| Job | Conventional Business | BWW Private Franchise Biz |
Time required | Regular hours, trading time-for-money, 8-10 hrs or more for 5-6 days and 30-40 years = 60,000 hrs | No fixed hours, trading time-for-money, 10-20 hrs for 7 days and 30-40 years. = 100,000 hrs | Residual time, 2-4 hours a night for 3-5 nights and 2-5 years = 3000-4000 hrs |
Capital required | No. Your 20-years of education. | Yes, in the range of $‘000’s to $00,000’s up front. Already in the red for initial 2-4 years. | Yes, $69 registration, refundable. Simple tools like books & tapes ($5-15) and attending functions ($4-15) to learn. Break-even in 1-3 months. |
Supporting resources | Your qualifications, your time. | Your time, your capital investments, rental and overheads. Range of products is limited by your capital investments and business / strategies and plans. | Your time, >450 products, >500 patents, >10,000 employees, >500 R&D scientists, >360 acres of offices, warehouse, >89 countries of business establishment. |
Rental & overheads | No. | Yes, employees, rental, inventory, fees, in the range of $’000’s every month regardless of profit or loss. | No employees, no warehouse, no office except home, no legal and accounting matters. |
Other risks | Job insecurity, mercy of your employer, requires your time and health continuously | Mercy of the market and economy. Cash-flow problems, inventory loading. Requires time and healthy continuously. Risk of failure high. Possibility of come-back is costly. | Distributorship is refundable. Products are quality, evergreen, usable by everyone and 100% money-back. Time required to build this business only 2-5 years. |
Qualification required | Yes – education & experience | Yes – education & experience | No. Just a dream and a great attitude to learn. |
Flexibility of time | No, subject to company’s policy and employer’s approval. | Yes. | Yes. |
Financial rewards | Fixed salary, incremental, predictable, not secure. | Profit, fluctuating, based on personal business volume, subject to economy | 15 types of asset-type incomes, stress-free income, willable, transferable. |
Other rewards | Your passion for your job, maybe rewarding, maybe not? | Your passion for your business. | Security, expenses-paid travels, friendship, family, personal development, touching other people’s life, fulfilling dreams. |
What if you stop | No income. | No income. | Longevity of income even after you retire or stop for many years. Business continues to grow after establishing for 3-5 years. |
BWW Private Franchise Vs Job Vs Conventional Business
Why this business?